|  |
09.09 Thursday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy Small Rain. | +24..+26 | 764 | 79% | [S-E] 3-5 m/s |
| Day | Partly cloudy Mostly Dry. | +24..+26 | 763 | 75% | [S-E] 6-8 m/s |
| Evening | Partly cloudy Mostly Dry. | +24..+26 | 765 | 76% | [S-E] 5-7 m/s |
| Night | Partly cloudy Mostly Dry. | +24..+26 | 763 | 74% | [S-E] 5-7 m/s |
10.09 Friday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy Small Rain. | +24..+26 | 766 | 75% | [S-E] 5-7 m/s |
| Day | Partly cloudy Rain. | +23..+25 | 764 | 83% | [S] 7-9 m/s |
| Evening | Mostly Cloudy. Rain. | +23..+25 | 765 | 82% | [S-E] 9-11 m/s |
| Night | Mostly Cloudy. Rain. | +22..+24 | 763 | 83% | [S] 9-11 m/s |
11.09 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy Rain. | +23..+25 | 766 | 76% | [S] 10-12 m/s |
| Day | Partly cloudy Mostly Dry. | +23..+25 | 763 | 75% | [S] 9-11 m/s |
| Evening | Cloudy. Mostly Dry. | +23..+25 | 765 | 72% | [S-E] 7-9 m/s |
| Night | Partly cloudy Mostly Dry. | +23..+25 | 763 | 71% | [S-E] 6-8 m/s |
12.09 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. No Precipitation. | +23..+25 | 765 | 69% | [S-E] 6-8 m/s |
| Day | Partly cloudy. Mostly Dry. | +23..+25 | 763 | 69% | [S-E] 5-7 m/s |
| Evening | Partly cloudy. Mostly Dry. | +23..+25 | 764 | 72% | [S-E] 5-7 m/s |
| Night | Partly cloudy Mostly Dry. | +23..+25 | 763 | 73% | [S-E] 5-7 m/s |
13.09 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy. Mostly Dry. | +23..+25 | 765 | 70% | [S-E] 5-7 m/s |
| Day | Partly cloudy. Mostly Dry. | +24..+26 | 762 | 72% | [S-E] 6-8 m/s |
| Evening | Partly cloudy Mostly Dry. | +23..+25 | 764 | 75% | [S-E] 5-7 m/s |
| Night | Partly cloudy Chance of Rain. | +23..+25 | 762 | 76% | [S-E] 4-6 m/s |
[11588]
|